
port knocking
>
contact
>
siteinfo
|
about
firewall primer details knock lab download implementations documentation FAQ images resources contact
The port knocking Perl prototype is licensed under the GPL license.
GPL License
![]() |
ContactPerl prototype: v0.30
2004-Nov-14 18:59 | ...more new Net::Pcap support added to sniff packets directly ...more
Give us a shout - tell us what you think.
about portknocking.orgThis site is created using Perl/Mason and runs on Apache/Linux on an IBM x440 under Suse 8.1 and 2.4.19. Check out some of my other diversions.
6:23pm up 21 days, 5:39, 6 users, load average: 0.22, 0.09, 0.10
255 processes: 254 sleeping, 1 running, 0 zombie, 0 stopped
CPU0 states: 0.0% user, 0.0% system, 0.0% nice, 100.0% idle
CPU1 states: 0.0% user, 0.0% system, 0.0% nice, 100.0% idle
CPU2 states: 0.0% user, 0.0% system, 0.0% nice, 100.0% idle
CPU3 states: 0.0% user, 0.0% system, 0.0% nice, 100.0% idle
CPU4 states: 1.0% user, 18.0% system, 0.0% nice, 80.0% idle
CPU5 states: 0.0% user, 0.0% system, 0.0% nice, 100.0% idle
CPU6 states: 0.0% user, 0.0% system, 0.0% nice, 100.0% idle
CPU7 states: 0.0% user, 0.0% system, 0.0% nice, 100.0% idle
Mem: 8279832K av, 4556864K used, 3722968K free, 0K shrd, 47964K buff
Swap: 2097136K av, 400644K used, 1696492K free 3463824K cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
20463 martink 17 0 1080 1080 752 R 19.8 0.0 0:00 top
1 root 15 0 88 76 52 S 0.0 0.0 1:08 init
2 root 0K 0 0 0 0 SW 0.0 0.0 0:00 migration_CPU0
3 root 0K 0 0 0 0 SW 0.0 0.0 0:00 migration_CPU1
4 root 0K 0 0 0 0 SW 0.0 0.0 0:00 migration_CPU2
5 root 0K 0 0 0 0 SW 0.0 0.0 0:00 migration_CPU3
6 root 0K 0 0 0 0 SW 0.0 0.0 0:00 migration_CPU4
7 root 0K 0 0 0 0 SW 0.0 0.0 0:00 migration_CPU5
8 root 0K 0 0 0 0 SW 0.0 0.0 0:00 migration_CPU6
9 root 0K 0 0 0 0 SW 0.0 0.0 0:00 migration_CPU7
10 root 15 0 0 0 0 SW 0.0 0.0 0:03 keventd
11 root 34 19 0 0 0 SWN 0.0 0.0 0:18 ksoftirqd_CPU0
12 root 34 19 0 0 0 SWN 0.0 0.0 0:19 ksoftirqd_CPU1
13 root 34 19 0 0 0 SWN 0.0 0.0 0:16 ksoftirqd_CPU2
14 root 34 19 0 0 0 SWN 0.0 0.0 0:20 ksoftirqd_CPU3
15 root 34 19 0 0 0 SWN 0.0 0.0 0:25 ksoftirqd_CPU4
16 root 34 19 0 0 0 SWN 0.0 0.0 0:18 ksoftirqd_CPU5
17 root 34 19 0 0 0 SWN 0.0 0.0 0:24 ksoftirqd_CPU6
18 root 34 19 0 0 0 SWN 0.0 0.0 0:23 ksoftirqd_CPU7
19 root 20 0 0 0 0 SW 0.0 0.0 13:17 kswapd
webx440 | 6 0.2 | f01 512.3G | 18 Jul 18:23 | ~/work
» free
total used free shared buffers cached
Mem: 8279832 4557328 3722504 0 47996 3463868
-/+ buffers/cache: 1045464 7234368
Swap: 2097136 400644 1696492
webx440 | 6 0.1 | f01 512.3G | 18 Jul 18:24 | ~/work
» uname -a
Linux webx440 2.4.19-64GB-SMP #1 SMP Fri Sep 13 13:15:53 UTC 2002 i686 unknown
last updated 2004-Apr-05 22:11
|




